The Coral Trait Database lists 15 Symbiodinium clade records for Acropora hyacinthus from 3 primary resources: C ×15.
Reading the evidence
These traits were recorded in wild or study colonies. Their values do not establish aquarium care targets.
- 15 records
- C
3 evidence families (records sharing a primary reference count once).
Evidence
15 records| Value | Type · method | Where | Reference | Record |
|---|---|---|---|---|
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m78097 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m78099 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m78153 |
| C | Raw value · DGGE | Heron Island | La Jeunesse, T. C. et al. (2003). Low symbiont diversity in southern Great Barrier Reef corals relative to those of the Caribbean. DOI | ctd-m79435 |
| C | Raw value · DGGE | Curacao Island, Australia | La Jeunesse, T. C. et al. (2004). Closely related Symbiodinium spp. differ in relative dominance in coral reef host communities across environmental, latitudinal and biogeographic gradients. DOI | ctd-m79623 |
| C | Raw value · DGGE | Feather Reef | La Jeunesse, T. C. et al. (2004). Closely related Symbiodinium spp. differ in relative dominance in coral reef host communities across environmental, latitudinal and biogeographic gradients. DOI | ctd-m79625 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m80015 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m80017 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m80019 |
| C | Raw value · DGGE | Feather Reef | La Jeunesse, T. C. et al. (2004). Closely related Symbiodinium spp. differ in relative dominance in coral reef host communities across environmental, latitudinal and biogeographic gradients. DOI | ctd-m81033 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m81327 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m81329 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m81331 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m82197 |
| C | Raw value · DGGE | Andaman Sea | La Jeunesse, T. C. et al. (2010). Long-standing environmental conditions, geographic isolation and host-symbiont specificity influence the relative ecological dominance and genetic diversification of coral endosymbionts in the genus Symbiodinium. DOI | ctd-m82207 |
Sources
CC0-1.0Retrieved 2026-10-03Coral Trait Database — current per-species observation CSV exportsMadin et al. (2016) The Coral Trait Database, a curated database of trait information for coral species from the global oceans. Scientific Data 3:160017. Primary resources cited per observation.
CC0-1.0Retrieved 2026-10-03Coral Trait Database — resource bibliography CSVCoral Trait Database resource list; bibliographic facts of the cited primary works.