The Coral Trait Database lists 97 Symbiodinium subclade records for Montipora capitata from 7 primary resources: C31 ×19; C17.2 ×13; C21 ×11; D1a ×10; D1 ×8; C17 ×5; +15 more.
Reading the evidence
These traits were recorded in wild or study colonies. Their values do not establish aquarium care targets.
- 19 records
- C31
- 13 records
- C17.2
- 11 records
- C21
- 10 records
- D1a
- 8 records
- D1
- 5 records
- C17
- 5 records
- C21.11
- 4 records
- C21.6
- 3 records
- C3
- 3 records
- C31.1
- 3 records
- C31.10
- 2 records
- C21.16
- 2 records
- C31.6
- 2 records
- F1
- 1 record
- C26
- 1 record
- C3.14
- 1 record
- C31.5
- 1 record
- C31.9
- 1 record
- C31c
- 1 record
- C35a (type 2)
- 1 record
- D1.6
7 evidence families (records sharing a primary reference count once).
Evidence
97 records| Value | Type · method | Where | Reference | Record |
|---|---|---|---|---|
| C17 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m84959 |
| C17 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m84961 |
| C17 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84963 |
| C17 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84965 |
| C17 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84967 |
| C17.2 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m84969 |
| C17.2 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m84971 |
| C17.2 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m84973 |
| C17.2 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m84975 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84977 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84979 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84981 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84983 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84985 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84987 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84989 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84991 |
| C17.2 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m84993 |
| C21 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m85351 |
| C21 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m85395 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85405 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85407 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85409 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85411 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85413 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85415 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85417 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85419 |
| C21 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85421 |
| C21.11 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85423 |
| C21.11 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85425 |
| C21.11 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85427 |
| C21.11 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85429 |
| C21.11 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85431 |
| C21.16 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85445 |
| C21.16 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85447 |
| C21.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85449 |
| C21.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85451 |
| C21.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85453 |
| C21.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m85455 |
| C26 | Raw value | Oahu | La Jeunesse, T. et al. (2004). High diversity and host specificity observed among symbiotic dinoflagellates in reef coral communities from Hawaii. DOI | ctd-m85485 |
| C3 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m86919 |
| C3 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m86921 |
| C3 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m86923 |
| C3.14 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m86939 |
| C31 | Raw value | Oahu | La Jeunesse, T. et al. (2004). High diversity and host specificity observed among symbiotic dinoflagellates in reef coral communities from Hawaii. DOI | ctd-m86975 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m86993 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m86995 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m86997 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m86999 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m87001 |
| C31 | Raw value | Oahu | Pochon, X. et al. (2010). COMPARISON OF ENDOSYMBIOTIC AND FREE-LIVING SYMBIODINIUM (DINOPHYCEAE) DIVERSITY IN A HAWAIIAN REEF ENVIRONMENT1. DOI | ctd-m87003 |
| C31 | Raw value | Orlando | Smith, R. T. et al. (2009). SYMBIODINIUM (DINOPHYTA) DIVERSITY AND STABILITY IN AQUARIUM CORALS. DOI | ctd-m87009 |
| C31 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m87011 |
| C31 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m87013 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87017 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87019 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87021 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87023 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87025 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87027 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87029 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87031 |
| C31 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87033 |
| C31.1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87035 |
| C31.1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87037 |
| C31.1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87039 |
| C31.10 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87041 |
| C31.10 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87043 |
| C31.10 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87045 |
| C31.5 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87047 |
| C31.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87049 |
| C31.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87051 |
| C31.9 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m87053 |
| C31c | Raw value | Orlando | Smith, R. T. et al. (2009). SYMBIODINIUM (DINOPHYTA) DIVERSITY AND STABILITY IN AQUARIUM CORALS. DOI | ctd-m87057 |
| C35a (type 2) | Raw value | Oahu | La Jeunesse, T. et al. (2004). High diversity and host specificity observed among symbiotic dinoflagellates in reef coral communities from Hawaii. DOI | ctd-m87153 |
| D1 | Raw value | Oahu | La Jeunesse, T. et al. (2004). High diversity and host specificity observed among symbiotic dinoflagellates in reef coral communities from Hawaii. DOI | ctd-m88631 |
| D1 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m88873 |
| D1 | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m88875 |
| D1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88927 |
| D1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88929 |
| D1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88931 |
| D1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88933 |
| D1 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88935 |
| D1.6 | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m88937 |
| D1a | Raw value | Oahu | La Jeunesse, T. et al. (2004). High diversity and host specificity observed among symbiotic dinoflagellates in reef coral communities from Hawaii. DOI | ctd-m89033 |
| D1a | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m89237 |
| D1a | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m89239 |
| D1a | Raw value | Johnston Atoll | Stat, M. et al. (2009). Specificity in communities of Symbiodinium in corals from Johnston Atoll. DOI | ctd-m89241 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89291 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89293 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89295 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89297 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89299 |
| D1a | Raw value | No location record | Stat, M. et al. (2011). Variation in Symbiodinium ITS2 Sequence Assemblages among Coral Colonies. DOI | ctd-m89301 |
| F1 | Raw value | French Frigate Shoals | Baillie, B. K. et al. (2000). CONSPECIFICITY AND INDO-PACIFIC DISTRIBUTION OF SYMBIODINIUM GENOTYPES (DINOPHYCEAE) FROM GIANT CLAMS. DOI | ctd-m89357 |
| F1 | Raw value | French Frigate Shoals | LaJeunesse, T. C. (2001). INVESTIGATING THE BIODIVERSITY, ECOLOGY, AND PHYLOGENY OF ENDOSYMBIOTIC DINOFLAGELLATES IN THE GENUS SYMBIODINIUM USING THE ITS REGION: IN SEARCH OF A "SPECIES" LEVEL MARKER. DOI | ctd-m89359 |
Sources
CC0-1.0Retrieved 2026-10-03Coral Trait Database — current per-species observation CSV exportsMadin et al. (2016) The Coral Trait Database, a curated database of trait information for coral species from the global oceans. Scientific Data 3:160017. Primary resources cited per observation.
CC0-1.0Retrieved 2026-10-03Coral Trait Database — resource bibliography CSVCoral Trait Database resource list; bibliographic facts of the cited primary works.