The Coral Trait Database lists 22 Growth rate records (mm yr^-1) for Stylophora pistillata from 4 primary resources: 16.31907692 ×2; 15.08215385; 16.3; 18.87323077; 19.12061538; 19.2; +15 more.
Reading the evidence
These traits were recorded in wild or study colonies. Their values do not establish aquarium care targets.
- 2 records
- 16.31907692 mm yr^-1
- 1 record
- 15.08215385 mm yr^-1
- 1 record
- 16.3 mm per 7 months^-1
- 1 record
- 18.87323077 mm yr^-1
- 1 record
- 19.12061538 mm yr^-1
- 1 record
- 19.2 mm per 7 months^-1
- 1 record
- 19.28584615 mm yr^-1
- 1 record
- 19.4 mm yr^-1
- 1 record
- 20.68707692 mm yr^-1
- 1 record
- 23.32430769 mm yr^-1
- 1 record
- 23.81907692 mm yr^-1
- 1 record
- 24.31292308 mm yr^-1
- 1 record
- 30.98861538 mm yr^-1
- 1 record
- 31.64861538 mm yr^-1
- 1 record
- 5.8 mm per 4 months^-1
- 1 record
- 6.3 mm per 3 months^-1
- 1 record
- 6.51 mm yr^-1
- 1 record
- 7.3 mm per 8 months^-1
- 1 record
- 7.48 mm yr^-1
- 1 record
- 8.5 mm per 6 months^-1
- 1 record
- 9.24 mm yr^-1
4 evidence families (records sharing a primary reference count once).
Evidence
22 records| Value | Type · method | Where | Reference | Record |
|---|---|---|---|---|
| 30.98861538 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198542 |
| 31.64861538 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198547 |
| 24.31292308 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198552 |
| 23.32430769 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198557 |
| 18.87323077 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198562 |
| 19.28584615 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198567 |
| 23.81907692 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198572 |
| 16.31907692 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198577 |
| 20.68707692 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198582 |
| 19.12061538 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198587 |
| 15.08215385 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198592 |
| 16.31907692 mm yr^-1 ± upper 4 | Median · Alizarin stain | Eilat, Israel | Liberman, T. et al. (1995). Effects on growth and reproduction of the coral Stylophora pistillata by the mutualistic damselfish Dascyllus marginatus. DOI | ctd-m198597 |
| 19.2 mm per 7 months^-1 ± 6.1 Standard error | Mean · Alizarin stain | Eilat, Israel | Bongiorni, L. et al. (2003). Survival, growth and gonad development of two hermatypic corals subjected to in situ fish-farm nutrient enrichment. DOI | ctd-m198806 |
| 16.3 mm per 7 months^-1 ± 4.6 Standard error | Mean · Alizarin stain | Eilat, Israel | Bongiorni, L. et al. (2003). Survival, growth and gonad development of two hermatypic corals subjected to in situ fish-farm nutrient enrichment. DOI | ctd-m198810 |
| 5.8 mm per 4 months^-1 ± 0.33 Not given | Mean · Callipers | Beer Odeeb, Northern Gulf of Suez, Red Sea | Geneid, Y. et al. (2009). Response to Increased Sediment Load by Three Coral Species from the Gulf of Suez (Red Sea). DOI | ctd-m199388 |
| 6.3 mm per 3 months^-1 ± 0.37 Not given | Mean · Callipers | Beer Odeeb, Northern Gulf of Suez, Red Sea | Geneid, Y. et al. (2009). Response to Increased Sediment Load by Three Coral Species from the Gulf of Suez (Red Sea). DOI | ctd-m199392 |
| 7.3 mm per 8 months^-1 ± 0.26 Not given | Mean · Callipers | Beer Odeeb, Northern Gulf of Suez, Red Sea | Geneid, Y. et al. (2009). Response to Increased Sediment Load by Three Coral Species from the Gulf of Suez (Red Sea). DOI | ctd-m199396 |
| 8.5 mm per 6 months^-1 ± 0.22 Not given | Mean · Callipers | Beer Odeeb, Northern Gulf of Suez, Red Sea | Geneid, Y. et al. (2009). Response to Increased Sediment Load by Three Coral Species from the Gulf of Suez (Red Sea). DOI | ctd-m199400 |
| 6.51 mm yr^-1 | Mean · Alizarin stain | Na'ama Bay, Egypt | Kotb, M.M.A. (2001). Growth rates of three reef-building coral species in the northern Red Sea, Egypt. | ctd-m203309 |
| 7.48 mm yr^-1 | Mean · Alizarin stain | Na'ama Bay, Egypt | Kotb, M.M.A. (2001). Growth rates of three reef-building coral species in the northern Red Sea, Egypt. | ctd-m203321 |
| 9.24 mm yr^-1 | Mean · Alizarin stain | Na'ama Bay, Egypt | Kotb, M.M.A. (2001). Growth rates of three reef-building coral species in the northern Red Sea, Egypt. | ctd-m203332 |
| 19.4 mm yr^-1 | Mean · Ruler measurement | Gulf of Suez | Geneid, Y. et al. (2009). Response to Increased Sediment Load by Three Coral Species from the Gulf of Suez (Red Sea). DOI | ctd-m203606 |
Sources
CC0-1.0Retrieved 2026-10-03Coral Trait Database — current per-species observation CSV exportsMadin et al. (2016) The Coral Trait Database, a curated database of trait information for coral species from the global oceans. Scientific Data 3:160017. Primary resources cited per observation.
CC0-1.0Retrieved 2026-10-03Coral Trait Database — resource bibliography CSVCoral Trait Database resource list; bibliographic facts of the cited primary works.